Children 12 and under and Law Enforcement Officers in Uniform are Always Admitted Free!
| City | Venue | Show Dates | Show Hours | Entry / Parking Fee |
| Fort Walton Beach | N.W. Florida Fairgrounds | March - 10 - 11, 2012 | Sat 9-5 / Sun 10-4 | $7.00 / Free |
|---|---|---|---|---|
| Jacksonville | Jacksonville Fairgrounds | March - 17 - 18, 2012 | Sat 9-5 / Sun 10-5 | $8.00 / Free |
| Orlando | Central Florida Fairgrounds | March - 31 - 1, 2012 | Sat 9-5 / Sun 10-5 | $9.00 / Free |
| Panama City | Bay County Fairgrounds | April - 14 - 15, 2012 | Sat 9-5 / Sun 10-4 | $7.00 / Free |
| Tallahassee | North Florida Fairgrounds | April - 28 - 29, 2012 | Sat 9-5 / Sun 10-4 | $7.00 / Free |
| Orlando | Central Florida Fairgrounds | May - 19 - 20, 2012 | Sat 9-5 / Sun 10-5 | $9.00 / Free |
| Miami | Dade County Fairgrounds | May - 26 - 27, 2012 | Sat 9-5 / Sun 10-5 | $10.00 / Free |
| Fort Walton Beach | N.W. Florida Fairgrounds | June - 2 - 3, 2012 | Sat 9-5 / Sun 10-4 | $7.00 / Free |
| Pensacola | Interstate Fairgrounds | June - 23 - 24, 2012 | Sat 9-5 / Sun 10-4 | $7.00 / Free |
| Orlando | Central Florida Fairgrounds | July - 7 - 8, 2012 | Sat 9-5 / Sun 10-5 | $9.00 / Free |
| Tallahassee | North Florida Fairgrounds | July - 14 - 15, 2012 | Sat 9-5 / Sun 10-4 | $7.00 / Free |
| Jacksonville | Jacksonville Fairgrounds | July - 21 - 22, 2012 | Sat 9-5 / Sun 10-5 | $8.00 / Free |
| Miami | Dade County Fairgrounds | July - 28 - 29, 2012 | Sat 9-5 / Sun 10-5 | $10.00 / Free |
| Panama City | Bay County Fairgrounds | August - 11 - 12, 2012 | Sat 9-5 / Sun 10-4 | $7.00 / Free |
| Orlando | Central Florida Fairgrounds | August - 18 - 19, 2012 | Sat 9-5 / Sun 10-5 | $9.00 / Free |
| Pensacola | Interstate Fairgrounds | August - 25 - 26, 2012 | Sat 9-5 / Sun 10-4 | $7.00 / Free |
